# The Holy Roman Empire and Its Lands, 962–1990

> Interactive animated map on Moving Polygons by chrisjager, 2 Feb 962 – 3 Oct 1990: 48 keyframes, 357 layers, 49 events.

- Map: https://www.movingpolygons.com/map/chrisjager/the-holy-roman-empire-and-its-lands-9621990
- Article: [The Holy Roman Empire and Its Lands: A Thousand Years of German Borders (962–1990)](https://www.movingpolygons.com/blog/holy-roman-empire-962-1990)
- Embed: `<iframe src="https://www.movingpolygons.com/embed/chrisjager/the-holy-roman-empire-and-its-lands-9621990" width="800" height="600" frameborder="0" allowfullscreen></iframe>`
- Last updated: 2026-10-13

## About this map

Every duchy, county, march, prince-bishopric and free city of the Holy Roman Empire, and every land that ever formally belonged to it, from the coronation of Otto I in 962 to German reunification in 1990: the stem duchies, their break-up into hundreds of territories, the rise of Austria and Brandenburg-Prussia, the end of the Empire in 1806, the German Confederation, unification in 1871, both World Wars and the division of Germany.

How to read it: full colour means inside the Empire or its successor (Confederation of the Rhine, German Confederation, North German Confederation, German Reich, the German states after 1945); pale means outside. Colour families follow the ruling houses: gold Habsburg, dark blue Hohenzollern, light blue Wittelsbach, green Wettin, orange Welf, crimson the Bohemian crown, purple the church lands, dark red the free cities. Land that never belonged to the Empire or to Germany is left blank. Hover or tap a territory for its name.

Method and limits: inside Germany's 1937 borders the rulers for 1300–1918 come from the town-by-town dataset of Cantoni, Mohr and Weigand, drawn on modern municipal boundaries, so borders are accurate to about 5–10 km and enclaves smaller than a town's surroundings are not shown; the smallest lordships and the Imperial Knights are grouped. Elsewhere the units are modern districts and provinces. Dynastic unions are shown under the ruling house.

Sources: D. Cantoni, C. Mohr, M. Weigand, Princes and Townspeople: A Collection of Historical Statistics on German Territories and Cities (Harvard Dataverse, CC0), after the Deutsches Städtebuch and G. Köbler, Historisches Lexikon der deutschen Länder; boundaries © GeoBasis-DE / BKG (dl-de/by-2-0), geoBoundaries (CC BY 4.0), OpenStreetMap contributors (ODbL), Natural Earth; regional histories from Wikipedia and the lexica cited there.

## Timeline

The map animates between these keyframes.

| Date | What the map shows |
| --- | --- |
| 2 Feb 962 | 962 · Otto I crowned emperor in Rome |
| 21 Jul 976 | 976 · Carinthia split off; march of Austria |
| 7 Dec 983 | 983 · Slav rising: lands east of the Elbe lost |
| 2 Feb 1033 | 1033 · Conrad II inherits the Kingdom of Burgundy |
| 23 May 1125 | 1125 · The Salian line ends |
| 17 Sep 1156 | 1156 · Privilegium Minus: Austria a duchy |
| 13 Apr 1180 | 1180 · Henry the Lion falls: Saxony broken up |
| 13 Dec 1250 | 1250 · Death of Frederick II |
| 27 Nov 1308 | 1308 · Habsburg Austria; Henry VII elected |
| 25 Dec 1356 | 1356 · Golden Bull: the seven electors |
| 5 Jan 1477 | 1477 · Charles the Bold falls; Habsburg heirs |
| 23 Oct 1526 | 1526 · Habsburgs inherit Bohemia and Hungary |
| 25 Sep 1555 | 1555 · Peace of Augsburg |
| 26 Jul 1581 | 1581 · Dutch provinces abjure Philip II |
| 23 May 1618 | 1618 · Defenestration of Prague |
| 30 May 1635 | 1635 · Peace of Prague: Lusatia to Saxony |
| 24 Oct 1648 | 1648 · Peace of Westphalia |
| 30 Sep 1681 | 1681 · Louis XIV seizes Strasbourg |
| 20 Sep 1697 | 1697 · Peace of Ryswick |
| 7 Mar 1714 | 1714 · Rastatt: Austrian Netherlands and Milan |
| 28 Jul 1742 | 1742 · Prussia takes Silesia |
| 23 Feb 1766 | 1766 · Lorraine falls to France |
| 14 Jul 1789 | 1789 · The Empire on the eve of the Revolution |
| 5 Apr 1795 | 1795 · Peace of Basel: France on the Rhine |
| 9 Feb 1801 | 1801 · Lunéville: left bank ceded to France |
| 25 Feb 1803 | 1803 · Reichsdeputationshauptschluss |
| 6 Aug 1806 | 1806 · End of the Holy Roman Empire |
| 1 Dec 1807 | 1807 · Tilsit: Kingdom of Westphalia |
| 24 Jun 1812 | 1812 · Napoleonic Germany at its height |
| 9 Jun 1815 | 1815 · Congress of Vienna: German Confederation |
| 19 Apr 1839 | 1839 · Belgium and Luxembourg divided |
| 30 Oct 1864 | 1864 · Schleswig-Holstein taken from Denmark |
| 1 Oct 1866 | 1866 · Prussia annexes Hanover, Hesse, Nassau |
| 10 May 1871 | 1871 · German Empire; Alsace-Lorraine annexed |
| 28 Jul 1914 | 1914 · Eve of the First World War |
| 10 Sep 1919 | 1919 · Versailles and Saint-Germain |
| 10 Jul 1922 | 1922 · After the plebiscites: Silesia divided |
| 1 Mar 1935 | 1935 · The Saar returns to Germany |
| 10 Oct 1938 | 1938 · Anschluss and Sudetenland |
| 26 Oct 1939 | 1939 · Bohemia occupied; Poland partitioned |
| 1 Nov 1942 | 1942 · Greater German Reich at its height |
| 2 Aug 1945 | 1945 · Potsdam: zones and the Oder-Neisse line |
| 7 Oct 1949 | 1949 · Federal Republic and GDR founded |
| 25 Jul 1952 | 1952 · GDR dissolves its states |
| 1957 | 1957 · The Saarland joins the Federal Republic |
| 13 Aug 1961 | 1961 · Berlin Wall |
| 9 Nov 1989 | 1989 · Fall of the Berlin Wall |
| 3 Oct 1990 | 1990 · German reunification |

## Layers

| Layer | First shown | Last keyframe |
| --- | --- | --- |
| Duchy of Saxony (stem duchy, to 1180) | 2 Feb 962 | 9 Nov 1989 |
| Duchy of Franconia | 2 Feb 962 | 13 Apr 1180 |
| Duchy of Swabia (Hohenstaufen to 1268) | 2 Feb 962 | 5 Jan 1477 |
| Duchy of Lower Lorraine | 2 Feb 962 | 27 Nov 1308 |
| Frisian lands (Frisian freedom) | 2 Feb 962 | 26 Jul 1581 |
| Kingdom of Italy (imperial Italy) | 2 Feb 962 | 5 Jan 1477 |
| Kingdom of Burgundy (Arelat) | 2 Feb 962 | 25 Dec 1356 |
| Kingdom of Burgundy (Arelat) | 2 Feb 962 | 2 Feb 1033 |
| Imperial domain (Reichsgut, imperial bailiwicks) | 23 May 1125 | 28 Jul 1742 |
| March of Tuscany | 2 Feb 962 | 23 May 1125 |
| March of Verona | 2 Feb 962 | 5 Jan 1477 |
| Duchy of Spoleto | 2 Feb 962 | 13 Dec 1250 |
| Dukes of Zähringen | 23 May 1125 | 13 Dec 1250 |
| Duchy of Carinthia (to 1335) | 21 Jul 976 | 27 Nov 1308 |
| March / Duchy of Styria (to 1192) | 23 May 1125 | 13 Dec 1250 |
| March of Carniola (to 1335/64) | 23 May 1125 | 25 Dec 1356 |
| Landgraviate of Thuringia; from 1920 State of Thuringia | 2 Feb 962 | 3 Oct 1990 |
| Austria · Alpine lands | 21 Jul 976 | 2 Aug 1945 |
| Austria · Swabia and the upper Rhine | 13 Dec 1250 | 6 Aug 1806 |
| Austria · northern Italy | 7 Mar 1714 | 9 Feb 1801 |
| Austria · Bavaria | 27 Nov 1308 | 6 Aug 1806 |
| Austria · Switzerland | 23 May 1125 | 25 Feb 1803 |
| Austria · Lorraine, Alsace, Franche-Comté | 27 Nov 1308 | 24 Oct 1648 |
| Austria · Hesse and the middle Rhine | 5 Jan 1477 | 19 Apr 1839 |
| Austria · Rhineland and Westphalia | 5 Jan 1477 | 5 Apr 1795 |
| Austria · Alpine lands | 5 Jan 1477 | 2 Aug 1945 |
| Austria · northern Italy | 9 Feb 1801 | 10 May 1871 |
| Austria · Poland | 14 Jul 1789 | 10 Sep 1919 |
| Austria · Silesia | 14 Jul 1789 | 10 Sep 1919 |
| Austria · Lower Saxony and the north | 1 Oct 1866 | 10 May 1871 |
| Austria · Swabia and the upper Rhine | 6 Aug 1806 | 1 Dec 1807 |
| County of Tyrol (to 1363) | 17 Sep 1156 | 25 Dec 1356 |
| County of Gorizia (to 1500) | 23 May 1125 | 23 Oct 1526 |
| Kingdom of Hungary · Bohemia and Moravia | 5 Jan 1477 | 23 Oct 1526 |
| Kingdom of Hungary · Alpine lands | 2 Feb 962 | 2 Aug 1945 |
| Bohemia | 2 Feb 962 | 1 Oct 1866 |
| Bohemia | 5 Jan 1477 | 2 Aug 1945 |
| Silesian duchies (Piast; Bohemian fiefs from 1327-35) | 27 Nov 1308 | 5 Apr 1795 |
| Silesian duchies (Piast; Bohemian fiefs from 1327-35) | 17 Sep 1156 | 5 Jan 1477 |
| Lusatia (March; Upper and Lower Lusatia) | 2 Feb 962 | 30 May 1635 |
| Lusatia (March; Upper and Lower Lusatia) | 5 Jan 1477 | 23 Oct 1526 |
| Luxembourg (County, Duchy 1354; Grand Duchy 1815) · Low Countries | 21 Jul 976 | 1 Oct 1866 |
| Luxembourg (County, Duchy 1354; Grand Duchy 1815) · Bavaria | 13 Dec 1250 | 5 Jan 1477 |
| Luxembourg (County, Duchy 1354; Grand Duchy 1815) · Low Countries | 1 Oct 1866 | 2 Aug 1945 |
| Northern March → Brandenburg → Prussia · Brandenburg, Pomerania, Mecklenburg | 2 Feb 962 | 3 Oct 1990 |
| Northern March → Brandenburg → Prussia · Lower Saxony and the north | 13 Dec 1250 | 7 Oct 1949 |
| Northern March → Brandenburg → Prussia · Silesia | 27 Nov 1308 | 2 Aug 1945 |
| Northern March → Brandenburg → Prussia · Prussia proper | 27 Nov 1308 | 2 Aug 1945 |
| Northern March → Brandenburg → Prussia · Rhineland and Westphalia | 23 May 1618 | 7 Oct 1949 |
| Northern March → Brandenburg → Prussia · Saxony, Thuringia, Anhalt | 2 Feb 962 | 2 Aug 1945 |
| Northern March → Brandenburg → Prussia · Hesse and the middle Rhine | 5 Apr 1795 | 7 Oct 1949 |
| Northern March → Brandenburg → Prussia · Poland | 24 Oct 1648 | 2 Aug 1945 |
| Northern March → Brandenburg → Prussia · Franconia | 27 Nov 1308 | 10 Jul 1922 |
| Northern March → Brandenburg → Prussia · Denmark | 30 Oct 1864 | 10 Jul 1922 |
| Northern March → Brandenburg → Prussia · Swabia and the upper Rhine | 5 Apr 1795 | 7 Oct 1949 |
| Northern March → Brandenburg → Prussia · Low Countries | 23 May 1618 | 10 Jul 1922 |
| Northern March → Brandenburg → Prussia · Prussia proper | 27 Nov 1308 | 1 Oct 1866 |
| Northern March → Brandenburg → Prussia · Brandenburg, Pomerania, Mecklenburg | 30 Sep 1681 | 9 Jun 1815 |
| Northern March → Brandenburg → Prussia · Poland | 14 Jul 1789 | 1 Oct 1866 |
| Northern March → Brandenburg → Prussia · Silesia | 9 Feb 1801 | 1 Oct 1866 |
| Northern March → Brandenburg → Prussia · Saxony, Thuringia, Anhalt | 6 Aug 1806 | 9 Jun 1815 |
| Northern March → Brandenburg → Prussia · Lower Saxony and the north | 6 Aug 1806 | 24 Jun 1812 |
| Northern March → Brandenburg → Prussia · Rhineland and Westphalia | 6 Aug 1806 | 1 Dec 1807 |
| Northern March → Brandenburg → Prussia · Switzerland | 7 Mar 1714 | 6 Aug 1806 |
| Northern March → Brandenburg → Prussia · Franconia | 6 Aug 1806 | 24 Jun 1812 |
| Northern March → Brandenburg → Prussia · Hesse and the middle Rhine | 6 Aug 1806 | 1 Dec 1807 |
| Burgraves of Nuremberg → Brandenburg-Ansbach and -Bayreuth · Franconia | 13 Dec 1250 | 5 Apr 1795 |
| Burgraves of Nuremberg → Brandenburg-Ansbach and -Bayreuth · Brandenburg, Pomerania, Mecklenburg | 5 Jan 1477 | 25 Sep 1555 |
| Burgraves of Nuremberg → Brandenburg-Ansbach and -Bayreuth · Franconia | 5 Jan 1477 | 5 Apr 1795 |
| Hohenzollern (Hechingen, Sigmaringen) | 13 Dec 1250 | 30 Oct 1864 |
| Teutonic Order State → Duchy of Prussia 1525 | 27 Nov 1308 | 23 Oct 1526 |
| Teutonic Order State → Duchy of Prussia 1525 | 13 Dec 1250 | 23 May 1618 |
| Teutonic Order | 13 Dec 1250 | 6 Aug 1806 |
| Teutonic Order | 6 Aug 1806 | 24 Jun 1812 |
| Bavaria · Bavaria | 2 Feb 962 | 10 Jul 1922 |
| Bavaria · Franconia | 13 Dec 1250 | 10 Jul 1922 |
| Bavaria · Alpine lands | 2 Feb 962 | 19 Apr 1839 |
| Bavaria · Hesse and the middle Rhine | 13 Dec 1250 | 7 Oct 1949 |
| Bavaria · Swabia and the upper Rhine | 23 Feb 1766 | 7 Oct 1949 |
| Bavaria · Rhineland and Westphalia | 13 Dec 1250 | 6 Aug 1806 |
| Bavaria · Bohemia and Moravia | 2 Feb 962 | 17 Sep 1156 |
| Bavaria · Bavaria | 1 Oct 1866 | 10 May 1871 |
| Bavaria · Franconia | 1 Oct 1866 | 10 May 1871 |
| Bavaria · Hesse and the middle Rhine | 1 Oct 1866 | 10 May 1871 |
| Bavaria · Swabia and the upper Rhine | 1 Oct 1866 | 10 May 1871 |
| Lower Bavaria / Bavaria-Landshut (1255-1340, 1349-1503) | 27 Nov 1308 | 23 Oct 1526 |
| Bavaria-Straubing (1353-1429) · Low Countries | 25 Dec 1356 | 5 Jan 1477 |
| Bavaria-Straubing (1353-1429) · Bavaria | 25 Dec 1356 | 5 Jan 1477 |
| Electoral Palatinate (County Palatine of the Rhine) | 17 Sep 1156 | 9 Feb 1801 |
| Electoral Palatinate (County Palatine of the Rhine) | 26 Jul 1581 | 23 Feb 1766 |
| Upper Palatinate (Palatine 1329-1621/28) | 25 Dec 1356 | 30 May 1635 |
| Palatinate-Neuburg | 26 Jul 1581 | 20 Sep 1697 |
| Palatinate-Zweibrücken (with Simmern, Veldenz lines) | 5 Jan 1477 | 5 Apr 1795 |
| Palatinate-Zweibrücken (with Simmern, Veldenz lines) | 30 Sep 1681 | 5 Apr 1795 |
| Palatinate-Sulzbach | 23 May 1618 | 9 Feb 1801 |
| Meissen → Saxony | 2 Feb 962 | 3 Oct 1990 |
| Meissen → Saxony | 20 Sep 1697 | 14 Jul 1789 |
| Ernestine Saxony (Electorate 1485-1547, then duchies) | 23 Oct 1526 | 26 Jul 1581 |
| Saxe-Weimar(-Eisenach) | 26 Jul 1581 | 10 Jul 1922 |
| Saxe-Weimar(-Eisenach) | 2 Aug 1945 | 7 Oct 1949 |
| Saxe-Gotha(-Altenburg) | 24 Oct 1648 | 19 Apr 1839 |
| Saxe-Coburg (-Saalfeld; -Gotha from 1826) | 26 Jul 1581 | 10 Jul 1922 |
| Saxe-Meiningen | 30 Sep 1681 | 10 Jul 1922 |
| Saxe-Meiningen | 2 Aug 1945 | 7 Oct 1949 |
| Saxe-Altenburg (incl. Saxe-Hildburghausen before 1826) | 23 May 1618 | 10 Jul 1922 |
| Saxe-Eisenach | 23 May 1618 | 28 Jul 1742 |
| Saxe-Wittenberg (Ascanian electorate, to 1422) | 13 Apr 1180 | 5 Jan 1477 |
| Saxe-Lauenburg | 13 Apr 1180 | 7 Mar 1714 |
| Anhalt (all lines) · Saxony, Thuringia, Anhalt | 13 Apr 1180 | 2 Aug 1945 |
| Anhalt (all lines) · Lower Saxony and the north | 13 Apr 1180 | 5 Apr 1795 |
| Reuss | 13 Dec 1250 | 10 Jul 1922 |
| Schwarzburg (Rudolstadt, Sondershausen) | 13 Apr 1180 | 10 Jul 1922 |
| Schwarzburg (Rudolstadt, Sondershausen) | 25 Dec 1356 | 5 Jan 1477 |
| County of Henneberg (to 1583) | 23 May 1125 | 23 May 1618 |
| County of Mansfeld | 13 Apr 1180 | 5 Apr 1795 |
| Stolberg (with Wernigerode, Hohnstein) | 13 Apr 1180 | 5 Apr 1795 |
| Schönburg lordships | 13 Dec 1250 | 28 Jul 1742 |
| Welf lands → Duchy of Brunswick-Lüneburg | 13 Apr 1180 | 5 Jan 1477 |
| Principality of Lüneburg (Celle) | 5 Jan 1477 | 7 Mar 1714 |
| Brunswick-Wolfenbüttel → Duchy / Free State of Brunswick | 25 Dec 1356 | 28 Jul 1914 |
| Brunswick-Wolfenbüttel → Duchy / Free State of Brunswick | 6 Aug 1806 | 1 Dec 1807 |
| Calenberg → Electorate / Kingdom of Hanover | 5 Jan 1477 | 1 Oct 1866 |
| Calenberg → Electorate / Kingdom of Hanover | 6 Aug 1806 | 9 Jun 1815 |
| Principality of Grubenhagen (with Göttingen line) | 27 Nov 1308 | 23 May 1618 |
| Oldenburg (County, Duchy 1774, Grand Duchy, Free State) · Lower Saxony and the north | 13 Apr 1180 | 2 Aug 1945 |
| Oldenburg (County, Duchy 1774, Grand Duchy, Free State) · Hesse and the middle Rhine | 9 Jun 1815 | 2 Aug 1945 |
| Oldenburg (County, Duchy 1774, Grand Duchy, Free State) · Lower Saxony and the north | 30 Sep 1681 | 7 Oct 1949 |
| Oldenburg (County, Duchy 1774, Grand Duchy, Free State) · Hesse and the middle Rhine | 2 Aug 1945 | 7 Oct 1949 |
| East Frisia (County 1464; Principality) | 13 Apr 1180 | 23 Feb 1766 |
| Holstein | 23 May 1125 | 7 Oct 1949 |
| Holstein | 6 Aug 1806 | 9 Jun 1815 |
| Duchy of Schleswig (Danish fief; outside the Empire) | 13 Dec 1250 | 1 Oct 1866 |
| Schaumburg → Schaumburg-Lippe | 27 Nov 1308 | 2 Aug 1945 |
| Schaumburg → Schaumburg-Lippe | 2 Aug 1945 | 7 Oct 1949 |
| Lippe (Lordship, County, Principality, Free State) | 23 May 1125 | 2 Aug 1945 |
| Lippe (Lordship, County, Principality, Free State) | 2 Aug 1945 | 7 Oct 1949 |
| Counties of Hoya and Diepholz | 13 Apr 1180 | 24 Oct 1648 |
| Bentheim, Tecklenburg, Lingen, Steinfurt | 13 Apr 1180 | 6 Aug 1806 |
| Bentheim, Tecklenburg, Lingen, Steinfurt | 6 Aug 1806 | 24 Jun 1812 |
| County of Ravensberg | 17 Sep 1156 | 23 May 1618 |
| Mecklenburg | 13 Apr 1180 | 3 Oct 1990 |
| Mecklenburg-Stargard / -Strelitz | 7 Mar 1714 | 1 Mar 1935 |
| Duchy of Pomerania | 13 Dec 1250 | 5 Apr 1795 |
| Duchy of Pomerania | 23 May 1125 | 30 Sep 1681 |
| Principality of Rügen (Danish fief; to Pomerania 1325) | 13 Dec 1250 | 25 Dec 1356 |
| Principality of Rügen (Danish fief; to Pomerania 1325) | 13 Apr 1180 | 25 Dec 1356 |
| Swedish dominions in the Empire · Brandenburg, Pomerania, Mecklenburg | 24 Oct 1648 | 6 Aug 1806 |
| Swedish dominions in the Empire · Lower Saxony and the north | 30 May 1635 | 28 Jul 1742 |
| Swedish dominions in the Empire · Brandenburg, Pomerania, Mecklenburg | 6 Aug 1806 | 9 Jun 1815 |
| Landgraviate of Hesse | 13 Dec 1250 | 7 Oct 1949 |
| Hesse-Kassel (Electorate of Hesse 1803) | 26 Jul 1581 | 1 Oct 1866 |
| Hesse-Kassel (Electorate of Hesse 1803) | 23 Feb 1766 | 1 Dec 1807 |
| Hesse-Darmstadt | 26 Jul 1581 | 2 Aug 1945 |
| Hesse-Darmstadt | 1 Oct 1866 | 7 Oct 1949 |
| Hesse-Marburg and Hesse-Rheinfels (1567-1604) | 26 Jul 1581 | 23 May 1618 |
| Hesse-Homburg | 30 May 1635 | 1 Oct 1866 |
| Nassau | 13 Dec 1250 | 1 Oct 1866 |
| Nassau-Dillenburg / Orange-Nassau (Ottonian line) | 27 Nov 1308 | 6 Aug 1806 |
| Nassau-Dillenburg / Orange-Nassau (Ottonian line) | 25 Sep 1555 | 1 Dec 1807 |
| County of Katzenelnbogen (to 1479) | 13 Dec 1250 | 23 Oct 1526 |
| Hanau (Münzenberg, Lichtenberg) | 13 Dec 1250 | 28 Jul 1742 |
| Isenburg, Solms, Wetterau counts | 13 Dec 1250 | 9 Jun 1815 |
| Waldeck (and Pyrmont) | 27 Nov 1308 | 1 Mar 1935 |
| Waldeck (and Pyrmont) | 2 Aug 1945 | 7 Oct 1949 |
| Wied, Sayn, Wittgenstein, Westerwald counts | 13 Dec 1250 | 6 Aug 1806 |
| Leiningen, Wild- and Rhinegraves, Sponheim, Veldenz counts | 13 Apr 1180 | 6 Aug 1806 |
| County of Saarbrücken (to Nassau 1381) | 13 Dec 1250 | 5 Jan 1477 |
| Jülich | 23 May 1125 | 23 May 1618 |
| Berg (County, Duchy 1380; Grand Duchy 1806-13) | 23 May 1125 | 9 Jun 1815 |
| Cleves (County, Duchy 1417; with Mark from 1398) | 23 May 1125 | 30 May 1635 |
| County of Mark | 13 Apr 1180 | 5 Jan 1477 |
| Guelders and Zutphen | 23 May 1125 | 26 Jul 1581 |
| Moers, Limburg-Styrum and other lower Rhine lordships | 13 Dec 1250 | 23 May 1618 |
| Arenberg, Salm, Manderscheid and Eifel lordships | 13 Dec 1250 | 24 Jun 1812 |
| Kingdom of Westphalia (1807-13) | 6 Aug 1806 | 9 Jun 1815 |
| Dalberg states: Regensburg, Aschaffenburg, Grand Duchy of Frankfurt | 25 Feb 1803 | 9 Jun 1815 |
| Grand Duchy of Würzburg (1805-14) | 6 Aug 1806 | 9 Jun 1815 |
| Württemberg (County, Duchy 1495, Kingdom 1806) | 13 Dec 1250 | 25 Jul 1952 |
| Württemberg (County, Duchy 1495, Kingdom 1806) | 1 Oct 1866 | 10 May 1871 |
| Baden | 13 Dec 1250 | 25 Jul 1952 |
| Baden | 1 Oct 1866 | 10 May 1871 |
| Fürstenberg | 13 Dec 1250 | 6 Aug 1806 |
| Oettingen | 13 Dec 1250 | 6 Aug 1806 |
| Hohenlohe | 13 Dec 1250 | 6 Aug 1806 |
| Waldburg, Montfort, Königsegg and Upper Swabian counts | 13 Dec 1250 | 14 Jul 1789 |
| Waldburg, Montfort, Königsegg and Upper Swabian counts | 25 Dec 1356 | 5 Apr 1795 |
| Helfenstein, Werdenberg, Tübingen and other Swabian counts | 13 Dec 1250 | 30 May 1635 |
| Limpurg, Löwenstein, Erbach, Wertheim, Castell | 13 Dec 1250 | 6 Aug 1806 |
| Imperial Knights and unidentified minor lordships | 20 Sep 1697 | 6 Aug 1806 |
| Minor counts and lords · Swabia and the upper Rhine | 23 May 1125 | 6 Aug 1806 |
| Minor counts and lords · central Italy | 23 May 1125 | 6 Aug 1806 |
| Minor counts and lords · Alpine lands | 13 Dec 1250 | 5 Jan 1477 |
| Minor counts and lords · Swabia and the upper Rhine | 13 Dec 1250 | 9 Jun 1815 |
| Minor counts and lords · central Italy | 9 Jun 1815 | 19 Apr 1839 |
| Württemberg-Baden, South Baden, Württemberg-Hohenzollern → Baden-Württemberg 1952 | 7 Oct 1949 | 25 Jul 1952 |
| Archbishopric-Electorate of Mainz | 23 May 1125 | 25 Feb 1803 |
| Archbishopric-Electorate of Cologne | 23 May 1125 | 25 Feb 1803 |
| Archbishopric-Electorate of Cologne | 30 Sep 1681 | 7 Mar 1714 |
| Archbishopric-Electorate of Trier | 2 Feb 1033 | 25 Feb 1803 |
| Archbishopric-Electorate of Trier | 23 Feb 1766 | 14 Jul 1789 |
| Archbishopric of Salzburg (Electorate 1803-05) | 2 Feb 962 | 6 Aug 1806 |
| Archbishopric of Magdeburg (to Brandenburg 1680) | 13 Apr 1180 | 20 Sep 1697 |
| Archbishopric of Bremen (and Bishopric of Verden) | 13 Apr 1180 | 24 Oct 1648 |
| Archbishopric of Besançon | 2 Feb 1033 | 27 Nov 1308 |
| Prince-Bishopric of Münster | 13 Apr 1180 | 25 Feb 1803 |
| Prince-Bishopric of Paderborn | 13 Apr 1180 | 25 Feb 1803 |
| Prince-Bishopric of Osnabrück | 13 Apr 1180 | 25 Feb 1803 |
| Prince-Bishopric of Minden | 13 Apr 1180 | 24 Oct 1648 |
| Prince-Bishopric of Hildesheim | 13 Apr 1180 | 25 Feb 1803 |
| Prince-Bishopric of Halberstadt | 13 Apr 1180 | 24 Oct 1648 |
| Prince-Bishopric of Würzburg | 13 Apr 1180 | 6 Aug 1806 |
| Prince-Bishopric of Bamberg · Franconia | 2 Feb 1033 | 25 Feb 1803 |
| Prince-Bishopric of Bamberg · Alpine lands | 2 Feb 1033 | 23 Feb 1766 |
| Prince-Bishopric of Eichstätt | 13 Dec 1250 | 25 Feb 1803 |
| Prince-Bishopric of Augsburg | 13 Dec 1250 | 6 Aug 1806 |
| Prince-Bishopric of Constance | 2 Feb 1033 | 25 Feb 1803 |
| Prince-Bishopric of Speyer | 23 May 1125 | 25 Feb 1803 |
| Prince-Bishopric of Worms | 23 May 1125 | 25 Feb 1803 |
| Prince-Bishopric of Strasbourg | 7 Dec 983 | 25 Feb 1803 |
| Prince-Bishopric of Basel | 2 Feb 1033 | 5 Apr 1795 |
| Prince-Bishopric of Liège | 7 Dec 983 | 5 Apr 1795 |
| Prince-Bishopric of Utrecht (Sticht and Oversticht) | 2 Feb 1033 | 26 Jul 1581 |
| Prince-Bishopric of Cambrai | 2 Feb 1033 | 30 Sep 1681 |
| Bishoprics of Metz, Toul and Verdun | 2 Feb 1033 | 25 Sep 1555 |
| Prince-Bishopric of Passau | 27 Nov 1308 | 25 Feb 1803 |
| Prince-Bishopric of Freising | 21 Jul 976 | 25 Feb 1803 |
| Prince-Bishopric of Regensburg | 13 Dec 1250 | 25 Feb 1803 |
| Prince-Bishopric of Brixen | 2 Feb 1033 | 25 Feb 1803 |
| Prince-Bishopric of Trent | 2 Feb 1033 | 25 Feb 1803 |
| Prince-Bishopric of Chur | 23 May 1125 | 5 Jan 1477 |
| Prince-Bishopric of Sion / Valais | 2 Feb 1033 | 24 Oct 1648 |
| Prince-Bishopric of Sion / Valais | 24 Oct 1648 | 9 Feb 1801 |
| Patriarchate of Aquileia (Friuli) | 23 May 1125 | 5 Jan 1477 |
| Imperial Abbey / Bishopric of Fulda | 13 Dec 1250 | 25 Feb 1803 |
| Bishoprics of Meissen, Merseburg and Naumburg | 13 Apr 1180 | 23 May 1618 |
| Bishoprics of Brandenburg, Havelberg, Lebus, Cammin | 13 Dec 1250 | 5 Apr 1795 |
| Bishoprics of Lübeck, Ratzeburg and Schwerin | 13 Dec 1250 | 25 Feb 1803 |
| Bishoprics of Warmia (Ermland), Pomesania, Samland, Culm | 13 Dec 1250 | 14 Jul 1789 |
| Bishopric of Breslau (Neisse-Grottkau) | 27 Nov 1308 | 5 Apr 1795 |
| Bishopric of Breslau (Neisse-Grottkau) | 13 Dec 1250 | 25 Dec 1356 |
| Imperial abbeys and minor ecclesiastical states · Saxony, Thuringia, Anhalt | 2 Feb 1033 | 25 Feb 1803 |
| Imperial abbeys and minor ecclesiastical states · Swabia and the upper Rhine | 13 Dec 1250 | 6 Aug 1806 |
| Imperial abbeys and minor ecclesiastical states · Bavaria | 13 Dec 1250 | 25 Feb 1803 |
| Imperial abbeys and minor ecclesiastical states · Brandenburg, Pomerania, Mecklenburg | 13 Dec 1250 | 24 Oct 1648 |
| Imperial abbeys and minor ecclesiastical states · Lower Saxony and the north | 13 Apr 1180 | 25 Feb 1803 |
| Free and Imperial Cities · Swabia and the upper Rhine | 13 Apr 1180 | 6 Aug 1806 |
| Free and Imperial Cities · Lower Saxony and the north | 13 Apr 1180 | 25 Feb 1803 |
| Free and Imperial Cities · Saxony, Thuringia, Anhalt | 27 Nov 1308 | 25 Feb 1803 |
| Free and Imperial Cities · Switzerland | 13 Dec 1250 | 23 Oct 1526 |
| Free and Imperial Cities · Swabia and the upper Rhine | 13 Dec 1250 | 25 Feb 1803 |
| Free and Hanseatic City of Hamburg | 5 Jan 1477 | 7 Oct 1949 |
| Free and Hanseatic City of Hamburg | 6 Aug 1806 | 9 Jun 1815 |
| Free Hanseatic City of Bremen | 5 Jan 1477 | 7 Oct 1949 |
| Free Hanseatic City of Bremen | 6 Aug 1806 | 9 Jun 1815 |
| Free and Hanseatic City of Lübeck (to 1937) | 13 Dec 1250 | 10 Oct 1938 |
| Free and Hanseatic City of Lübeck (to 1937) | 5 Jan 1477 | 7 Oct 1949 |
| Free City of Frankfurt (to 1866) | 13 Dec 1250 | 1 Oct 1866 |
| Free City of Frankfurt (to 1866) | 5 Jan 1477 | 26 Jul 1581 |
| Imperial City of Nuremberg | 27 Nov 1308 | 6 Aug 1806 |
